Clusters 2019
3.1 Elementary School
Age: 9-12
Level: Low
Test Name | Mandatory/ Optional | Orientation | Pre | Mediation | Post | Time (minutes) | |
1 | Colored Raven | Mandatory | 5 | 30-40 | 35-45 | ||
2 | Variations B8-B12 | Mandatory | 20 | 30-40 | 50-60 | ||
3 | Tri-Modal | Mandatory | 15 | 50-55 | 65-70 | ||
4 | Numerical Progressions | Mandatory | 5 | 15-20 | 10-15 | 15-20 | 45-60 |
Total Mandatory: | 195-235
(03:15-03:55) |
||||||
Total: | 195-235
(03:15-03:55) |
3.2 Elementary School
Age: 9-10
Level: High
Test Name | Mandatory/ Optional | Orientation | Pre | Mediation | Post | Time (minutes) | |
1 | Colored Raven | Mandatory | 5 | 30-40 | 35-45 | ||
2 | Raven C,D,E | Mandatory | 40-50 | 40-50 | |||
3 | Variations B8-B12 | Mandatory | 15-20 | 30-40 | 45-60 | ||
4 | Numerical Progressions | Mandatory | 5 | 15-20 | 10-15 | 15-20 | 45-60 |
5 | Organizer (7) | Mandatory | 5 | 45 | 10-15 | 45 | 105-110 |
6 | Variations 1 | Optional | 25 | 30-40 | 55-65 | ||
7 | Tri-Modal | Optional | 15 | 50-55 | 65-70 | ||
Total Mandatory: | 270-325
(4:30-5:25) |
||||||
Total: | 390-460
(6:30-7:40) |
3.3 Elementary School
Age: 11-12
Level: High
Test Name | Mandatory/ Optional | Orientation | Pre | Mediation | Post | Time (minutes) | |
1 | Colored Raven | Mandatory | 5 | 30-40 | 35-45 | ||
2 | Raven C,D,E | Mandatory | 40-50 | 40-50 | |||
3 | Variations 1 | Mandatory | 25 | 30-40 | 55-65 | ||
4 | Numerical Progressions | Mandatory | 5 | 15-20 | 10-15 | 15-20 | 45-60 |
5 | Organizer(10) | Mandatory | 5 | 55-60 | 10-15 | 55-60 | 125-140 |
6 | Variations B8-B12 | Optional | 15-20 | 30-40 | 45-60 | ||
7 | Tri-Modal | Optional | 15 | 50-55 | 65-70 | ||
Total Mandatory: | 300-360
(5:00-6:00) |
||||||
Total: | 410-490
(6:60-8:10) |
3.4 Junior High school
Age: 13-15
Level: Very Challenging (Low)
Test Name | Mandatory/ Optional | Orientation | Pre | Mediation | Post | Time (minutes) | |
1 | Raven Standard A,B,C,D,E | Mandatory | 5 | 60-70 | 65-75 | ||
2 | Variations B8-B12 | Mandatory | 20 | 30-40 | 50-60 | ||
3 | Tri-Modal | Mandatory | 15 | 40-45 | 55-60 | ||
4 | Numerical Progressions | Mandatory | 5 | 30-40 | 10-15 | 30-40 | 75-100 |
5 | Organizer(7) | Mandatory | 10 | 45 | 20-30 | 45 | 130-160 |
6 | Variations 1 | Optional | 25 | 30-40 | 55-65 | ||
Total Mandatory: | 375-455
(6:15-7:35) |
||||||
Total: | 430-520
(7:10- 8:40) |
3.5 Junior High school
Age: 13-15
Level: Low
Test Name | Mandatory/ Optional | Orientation | Pre | Mediation | Post | Time (minutes) | |
1 | Raven Standard A,B,C,D,E | Mandatory | 5 | 60-70 | 65-75 | ||
2 | Variations 1 | Mandatory | 25 | 30-40 | 55-65 | ||
3 | Tri-Modal | Mandatory | 15 | 40-45 | 55-60 | ||
4 | Numerical Progressions | Mandatory | 5 | 30-40 | 10-15 | 30-40 | 75-100 |
5 | Organizer(10) | Mandatory | 10 | 50-60 | 20-30 | 50-60 | 130-160 |
6 | Variations B8-B12 | Optional | 20 | 30-40 | 50-60 | ||
Total Mandatory: | 380-460
(6:20-7:40) |
||||||
Total: | 430-520
(7:10- 8:40) |
3.6 Junior High school
Age: 13-15
Level: High
Test Name | Mandatory/ Optional | Orientation | Pre | Mediation | Post | Time (minutes) | |
1 | Raven Standard A,B,C,D,E | Mandatory | 5 | 60-70 | 65-75 | ||
2 | Variations 2 A,B,C,D,E | Mandatory | 30-40 | 30-40 | 30-40 | 90-120 | |
3 | Numerical Progressions | Mandatory | 5 | 30-40 | 10-15 | 30-40 | 75-100 |
4 | Organizer (12) | Mandatory | 10 | 50-60 | 20-30 | 50-60 | 130-160 |
5 | RSDT | Optional | 5 | 60 | 25 | 60 | 130 |
6 | Variations 1 | Optional | 25 | 30-40 | 55-65 | ||
Total Mandatory: | 360-455
(6:00-7:35) |
||||||
Total: | 545- 650
(9:05-10:50) |
3.7 High School
Age: 16-18
Level: Low
Test Name | Mandatory/ Optional | Orientation | Pre | Mediation | Post | Time (minutes) | |
1 | Raven Standard A,B,C,D,E | Mandatory | 5 | 60-70 | 65-75 | ||
2 | Variations 2 A,B,C,D,E | Mandatory | 30-40 | 30-40 | 30-40 | 90-120 | |
3 | Numerical Progressions | Mandatory | 5 | 30-40 | 10-20 | 30-40 | 75-105 |
4 | Organizer(12) | Mandatory | 10 | 50-60 | 20-30 | 50-60 | 130-160 |
5 | Variations 1 | Optional | 25 | 30-40 | 55-65 | ||
Total Mandatory: | 360-460
(6:00-7:40) |
||||||
Total: | 415-525
(6:55-8:45) |
3.8 High School
Age: 16-18
Level: High
Test Name | Mandatory/ Optional | Orientation | Pre | Mediation | Post | Time (minutes) | |
1 | Raven Standard A,B,C,D,E | Mandatory | 5 | 60-70 | 65-75 | ||
2 | Variations 2 A,B,C,D,E | Mandatory | 30-40 | 30-40 | 30-40 | 90-120 | |
3 | Numerical Progressions | Mandatory | 5 | 30-40 | 10-15 | 30-40 | 75-100 |
4 | Organizer(15) | Mandatory | 10 | 50-60 | 20-25 | 50-60 | 130-155 |
5 | R.S.D.T | Optional | 5 | 60 | 25 | 60 | 150 |
Total Mandatory: | 360-450
(6:00-7:30) |
||||||
Total: | 510-600
(8:30-10:00) |
3.9 Students and Adults
Age >18
Level: High
Test Name | Mandatory/ Optional | Orientation | Pre | Mediation | Post | Time (minutes) | |
1 | Raven Advance | Mandatory | 5 | 60-75 | 65-80 | ||
2 | Variations 2 A,B,C,D,E Advance |
Mandatory | 30-40 | 30-40 | 30-40 | 90-120 | |
3 | Numerical Progressions | Mandatory | 2-3 | 30-40 | 10-15 | 30-40 | 72-98 |
4 | Organizer(14) | Mandatory | 10 | 50-60 | 10 | 50-60 | 120-140 |
5 | R.S.D.T | Optional | 5 | 60 | 25 | 60 | 150 |
Total Mandatory: | 347-438
(5:47-7:18) |
||||||
Total: | 497- 588
(8:17-9:48) |